| Management number | 239809608 | Release Date | 2026/07/14 | List Price | US$58.00 | Model Number | 239809608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable twill cotton work trousers with built-in stretch for comfort and flexibility. Slim fit with comfort gusset for freedom of movement. Abrasion-resistant, top-loading Cordura® knee pockets for enhanced durability. Features holster, cargo, rule, mobile phone, and secure, zipped pockets. Ha mmer loop, tool loops and D ring for tool and accessory storage. Hard wearing canvas fabric hem and pocket reinforcements for enhanced durability. Triple-stitched seams. 81 percent polyester 19 percent cotton, 250gsm.
| ASIN | B07GLL4962 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Scruffs |
| Model Name | Trade Flex Trouser |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Single |
| Waist Size | 36 Inches |
| Weave Type | Plain |
| Fabric Type | Polycotton |
| Has Pockets | Yes |
| Item Weight | 0.67 Kilograms |
| Manufacturer | Birchwood Price Tools |
| Style Number | T54494 |
| Inseam Length | 30 Inches |
| Material Type | Polyester and Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Scruffs Trade Flex Trouser Black 36S |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | cargo pocket, rule pocket, 2 x mobile phone pockets, secure zipped pocket, hammer loop, tool loops, hook-and-loop tool strap, D-ring for tool storage |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | T54494 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 05056122004780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form